Please reach us at austbanknotes@protonmail.com if you cannot find an answer to your question.
Between 1911 and 1945, Australia’s coins were struck in sterling silver — 92.5 % pure.
These weren’t bullion rounds; they were the nation’s real circulating currency. Each coin — especially the Florin — carried intrinsic value and elegant design. Today, they’ve become the bridge between bullion stacking and true heritage collecting.
“Every note once promised silver. These coins delivered it.”
While others chase generic bullion, smart collectors are moving into verified Australian sterling silver — limited, local, and historically rich.
The Florin stands at the top of Australia’s sterling-era series:
We don’t melt history — we preserve it.
Each UNC Sterling Silver Florin offered is Verified & Authenticated, ensuring genuine composition and provenance.
Collectors who join this movement aren’t chasing hype — they’re acquiring tangible heritage.
“From banknote to bullion — the collector’s next frontier.”
FLORIN EDWARD VII 1910
1910 London Mint Uncirculated L:$1130 H:$7700 [$3250]
1910 London Mint Almost Uncirculated H:$646 [$1600]
1910 London Mint Extremely Fine H:$247 [$850]
FLORIN GEORGE V 1911-1936
1911 London Mint Uncirculated L:$2550 H:$12400 [$6500]
1911 London Mint Almost Uncirculated H:$9795 [$3000]
1911 London Mint Extremely Fine H:$217 [$1500]
1912 London Mint Uncirculated L:$4680 H:$17900 [$11000]
1912 London Mint Almost Uncirculated H:$890 [$5500]
1912 London Mint Extremely Fine H:$266 [$1750]
1913 London Mint Uncirculated L:$4250 H:$17100 [$12000]
1913 London Mint Almost Uncirculated H:$819 [$5000]
1913 London Mi9nt Extremely Fine H:$266 [$1850]
1914 London Mint Uncirculated L:$1150 H:$7000 [$3000]
1914 London Mint Almost Uncirculated H:$354 [$1350]
1914 London Mint Extremely Fine H:$76 [$600]
1914 Birmingham Mint [H under date] Uncirculated L:$4890 H:$21200 [$13000]
1914 Birmingham Mint [H under date] Almost Uncirculated H:$1140 [$5750]
1914 Birmingham Mint [H under date] Extremely Fine H:$386 [$2650]
1915 London Mint Uncirculated L:$5500 H:$35300 [$15000]
1915 London Mint Almost Uncirculated H:$1500 [$6500]
1915 London Mint Extremely Fine H:$475 [$2850]
1915 Birmingham Mint [H under date] L:$2130 H:$11300 Uncirculated [$5750]
1915 Birmingham Mint [H under date] Almost Uncirculated H:$800 [$2750]
1915 Birmingham Mint [H under date] Extremely Fine H:$332 [$1250]
1916 Melbourne Mint [M under date] Uncirculated L:$935 H:$4380 [$2500]
1916 Melbourne Mint [M under date] Almost Uncirculated H:$197 [$1100]
1916 Melbourne Mint [M under date] Extremely Fine H:$73 [$425]
1917 Melbourne Mint [M under date] Uncirculated L:$543 H:$3710 [$1800]
1917 Melbourne Mint [M under date] Almost Uncirculated H:$240 [$900]
1917 Melbourne Mint [M under date] Extremely Fine H:$66 [$400]
1918 Melbourne Mint [M under date] Uncirculated L:$1060 H:$4850 [$2500]
1918 Melbourne Mint [M under date] Almost Uncirculated H:$264 [$1250]
1918 Melbourne Mint [M under date] Extremely Fine H:$96 [$550]
1919 Melbourne Mint [M under date] Uncirculated L:$2250 H:$11700 [$5250]
1919 Melbourne Mint [M under date] Almost Uncirculated H:$1030 [$2650]
1919 Melbourne Mint [M under date] Extremely Fine H:$266 [$1350]
1921 Melbourne Mint Uncirculated L:$2420 H:$9300 [$5850]
1921 Melbourne Mint Almost Uncirculated H:$616 [$2850]
1921 Melbourne Mint Extremely Fine H:$274 [$1350]
1922 Melbourne Mint Uncirculated L:$1910 H:$9500 [$4750]
1922 Melbourne Mint Almost Uncirculated H:$568 [$2250]
1922 Melbourne Mint Extremely Fine H:$149 [$1100]
1923 Melbourne Mint Uncirculated L:$1360 H:$5900 [$3250]
1923 Melbourne Mint Almost Uncirculated H:$489 [$1600]
1923 Melbourne Mint Extremely Fine H:$228 [$800]
1924 Melbourne & Sydney Mint Uncirculated L:$1510 H:$7000 [$3250]
1924 Melbourne & Sydney Mint Almost Uncirculated H:$537 [$1750]
1924 Melbourne & Sydney Mint Extremely Fine H:$231 [$800]
1925 Melbourne & Sydney Mint Uncirculated L:$808 H:$6900 [$2000]
1925 Melbourne & Sydney Mint Almost Uncirculated H:$200 [$950]
1925 Melbourne & Sydney Mint Extremely Fine H:$57 [$400]
1926 Melbourne & Sydney Mint Uncirculated L:$978 H:$5500 [$2250]
1926 Melbourne & Sydney Mint Almost Uncirculated H:$261 [$1150]
1926 Melbourne & Sydney Mint Extremely Fine H:$53 [$500]
1927 Melbourne Mint Uncirculated L:$638 H:$2280 [$1400]
1927 Melbourne Mint Almost Uncirculated H:$190 [$750]
1927 Melbourne Mint Extremely Fine H:$57 [$250]
1928 Melbourne Mint Uncirculated L:$510 H:$4510 [$1350]
1928 Melbourne Mint Almost Uncirculated H:$209 [$600]
1928 Melbourne Mint Extremely Fine H:$29 [$275]
1931 Melbourne Mint Uncirculated L:$170 H:$813 [$450]
1931 Melbourne Mint Almost Uncirculated H:$47 [$200]
1931 Melbourne Mint Extremely Fine H:$29 [$65]
1932 Melbourne Mint Uncirculated L:$5700 H:$25000 [$10000]
1932 Melbourne Mint Almost Uncirculated H:$1890 [$4500]
1932 Melbourne Mint Extremely Fine H:$546 [$2000]
1933 Melbourne Mint Uncirculated L:$2980 H:$13700 [$8500]
1933 Melbourne Mint Almost Uncirculated H:$900 [$3500]
1933 Melbourne Mint Extremely Fine H:$285 [$1350]
1934 Melbourne Mint Uncirculated L:$468 H:$2340 [$1150]
1934 Melbourne Mint Almost Uncirculated H:$152 [$550]
1934 Melbourne Mint Extremely Fine H:$48 [$200]
1935 Melbourne Mint Uncirculated L:$510 H:$2340 [$1250]
1935 Melbourne Mint Almost Uncirculated H:$125 [$600]
1935 Melbourne Mint Extremely Fine H:$30 [$275]
1936 Melbourne Mint Uncirculated L:$170 H:$1020 [$450]
1936 Melbourne Mint Almost Uncirculated H:$49 [$200]
1936 Melbourne Mint Extremely Fine H:$29 [$65]
FLORIN GEORGE VI 1938-1947
1938 Melbourne Mint Uncirculated L:$77 H:$640 [$160]
1938 Melbourne Mint Almost Uncirculated H:$29 [$90]
1938 Melbourne Mint Extremely Fine H:$29 [$38]
1939 Melbourne Mint Uncirculated L:$850 H:$3200 [$2000]
1939 Melbourne Mint Almost Uncirculated H:$208 [$1000]
1939 Melbourne Mint Extremely Fine H:$65 [$375]
1940 Melbourne Mint Uncirculated L:$64 H:$1050 [$150]
1940 Melbourne Mint Almost Uncirculated H:$29 [$75]
1940 Melbourne Mint Extremely Fine H:$29 [$30]
1941 Melbourne Mint Uncirculated L:$60 H:$400 [$140]
1941 Melbourne Mint Almost Uncirculated H:$29 [$70]
1941 Melbourne Mint Extremely Fine H:$29 [$28]
1942 Melbourne Mint Uncirculated L:$51 H:$257 [$110]
1942 Melbourne Mint Almost Uncirculated H:$29 [$60]
1942 Melbourne Mint Extremely Fine H:$29 [$28]
1942 San Francisco USA Uncirculated L:$60 H:$893 [$150]
1942 San Francisco USA Almost Uncirculated H:$29 [$70]
1942 San Francisco USA Extremely Fine H:$29 [$28]
1943 Melbourne Mint Uncirculated L:$43 H:$1370 [$100]
1943 Melbourne Mint Almost Uncirculated H:$29 [$50]
1943 Melbourne Mint Extremely Fine H:$29 [$22]
1943 San Francisco USA Uncirculated L:$51 H:$231 [$110]
1943 San Francisco USA Almost Uncirculated H:$29 [$60]
1943 San Francisco USA Extremely Fine H:$29 [$22]
1944 Melbourne Mint Uncirculated L:$34 H:$1170 [$110]
1944 Melbourne Mint Almost Uncirculated H:$29 [$40]
1944 Melbourne Mint Extremely Fine H:$29 [$22]
1944 San Francisco USA Uncirculated L:$38 H:$637 [$100]
1944 San Francisco USA Almost Uncirculated H:$29 [$45]
1944 San Francisco USA Extremely Fine H:$29 [$22]
1945 Melbourne Mint Uncirculated L:$77 H:$376 [$200]
1945 Melbourne Mint Almost Uncirculated H:$30 [$90]
1945 Melbourne Mint Extremely Fine H:$29 [$40]
SHILLING EDWARD VII 1910
UNCIRCULATED:
1910 London Tier1 $206 Tier6 $3690 [$425]
SHILLING GEORGE V 1911-1936
UNCIRCULATED:
1911 London Tier1 $691 Tier5 $3660 [$1850]
1912 London Tier1 $2080 Tier5 $7600 [$4500]
1913 London Tier1 $1590 Tier5 $9500 [$4500]
1914 London Tier1 $206 Tier5 $3690 [$1250]
1915 Birmingham Tier1 $2550 Tier5 $15900 [$7000]
1916 Melbourne Tier1 $170 Tier5 $845 [$450]
1917 Melbourne Tier1 $170 Tier6 $2390 [$450]
1918 Melbourne Tier1 $276 Tier6 $2990 [$650]
1920 Melbourne Tier1 $914 Tier5 $6000 [$2850]
1921 Sydney Tier1 $2250 Tier5 $11100 [$5500]
1922 Melbourne Tier1 $521 Tier6 $6700 [$1600]
1924 Melb & Syd Tier1 $1550 Tier5 $8200 [$3400]
1925 Melb & Syd Tier1 $238 Tier5 $1030 [$650]
1926 Melb & Syd Tier1 $308 Tier5 $2790 [$850]
1927 Melbourne Tier1 $255 Tier6 $2960 [$625]
1928 Melbourne Tier1 $1040 Tier5 $3690 [$2600]
1931 Melbourne Tier1 $253 Tier5 $1220 [$525]
1933 Melbourne Tier1 $3830 Tier5 $12400 [$7500]
1934 Melbourne Tier1 $404 Tier5 $1660 [$1000]
1935 Melbourne Tier1 $240 Tier6 $1810 [$425]
1936 Melbourne Tier1 $196 Tier5 $934 [$425]
SHILLING GEORGE VI 1938-1945
UNCIRCULATED:
1938 Melbourne Tier1 $60 Tier6 $806 [$140]
1939 Melbourne Tier1 $136 Tier5 $577 [$325]
1940 Melbourne Tier1 $319 Tier5 $1240 [$625]
1941 Melbourne Tier1 $60 Tier5 $320 [$135]
1942 Melbourne Tier1 $43 Tier5 $238 [$100]
1942 USA Tier1 $30 Tier5 $135 [$75]
1943 Melbourne Tier1 $119 Tier5 $551 [$275]
1943 USA Tier1 $24 Tier5 $146 [$55]
1944 Melbourne Tier1 $60 Tier5 $309 [$135]
1944 USA Tier1 $24 Tier6 $147 [$120]
SHILLING EDWARD VII 1910
ALMOST UNCIRCULATED:
1910 London MA:$97 [$240]
SHILLING GEORGE V 1911-1936
ALMOST UNCIRCULATED:
1911 London MA:$276 [$800]
1912 London MA:$513 [$2450]
1913 London MA:$437[$2000]
1914 London MA:$122 [$500]
1915 London MA:$940 [$1000]
1916 Melbourne MA:$68 [$200]
1917 Melbourne MA:$54 [$200]
1918 Melbourne MA:$101 [$325]
1920 Melbourne MA:$263 [$1200]
1921 Sydney MA:$836 [$2650]
1922 Melbourne MA:$198 [$725]
1924 Melb & Syd MA:$293 [$1650]
1925 Melb & Syd M/A:$86 [$320]
1926 Melb & Syd MA:$97 [$400]
1927 Melbourne MA:$76 [$325]
1928 Melbourne MA:$374 [$1300]
1931 Melbourne MA:$87 [$300]
1933 Melbourne MA:$1150 [$4500]
1934 Melbourne MA:$171 [$475]
1935 Melbourne MA:$65 [$290]
1936 Melbourne MA:$48 [$225]
SHILLING GEORGE VI 1938-1945
ALMOST UNCIRCULATED:
1938 Melbourne MA:$26 [$70]
1939 Melbourne MA:$51 [$160]
1940 Melbourne MA:$124 [$375]
1941 Melbourne MA:$19 [$70]
1942 Melbourne MA:$16 [$50]
1942 USA MA:$11 [$35]
1943 Melbourne MA:$53 [$140]
1943 USA MA:$10 [$28]
1944 Melbourne MA:$23 [$70]
1944 USA MA:$10 [$28]
SHILLING EDWARD VII 1910
EXTREMELY FINE:
1910 London MA:$40 [$125]
SHILLING GEORGE V 1911-1936
EXTREMELY FINE:
1911 London MA:$80 [$350]
1912 London MA:$127 [$675]
1913 London MA:$152 [$575]
1914 London MA:$53 [$180]
1915 London MA:$289 [$500]
1915 Birmingham MA:$347 [$750]
1916 Melbourne MA:$25 [$90]
1917 Melbourne MA:$23 [$90]
1918 Melbourne MA:$34 [$130]
1920 Melbourne MA:$80 [$475]
1921 Sydney MA:$23 [$1100]
1922 Melbourne MA:$48 [$280]
1924 Melb & Syd MA:$116 [$500]
1925 Melb & Syd MA:$29 [$140]
1926 Melb & Syd MA:$26 [$135]
1927 Melbourne MA:$21 [$110]
1928 Melbourne MA: $68 [$525]
1931 Melbourne MA:$21 [$120]
1933 Melbourne MA:$426 [$2100]
1934 Melbourne MA:$50 [$225]
1935 Melbourne MA:$24 [$85]
1936 Melbourne MA:$16 [$60]
SHILLING GEORGE VI 1938-1945
EXTREMELY FINE:
1938 Melbourne MA:$10 [$32]
1939 Melbourne MA:$22 [$65]
1940 Melbourne MA:$33 [$175]
1941 Melbourne MA:$10 [$24]
1942 Melbourne MA:$10 [$100]
1942 USA MA:$10 [$22]
1943 Melbourne MA:$23 [$70]
1943 USA MA:$10 [$14]
1944 Melbourne MA:$10 [$30]
1944 USA MA:$10[$14]
LATEST UPDATE: 13th December 2025
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.